3 |
2 |
||
O'HIGGINS |
MAGALLANES |
||
Gonzalez, Ignacio | Deschamps, Jorge | ||
Fuentes, Juan | Berardo, Nicolas | ||
Thaller, Nicolas | Crovetto, Nicolas (46') | ||
Gonzalez, Moises | Vasquez, Matias | ||
Moya, Camilo | Jones, Thomas | ||
Castillo, Cristobal | Quiroz, Javier (67') | ||
Maturana, Matias (63') | Goez, Yeiler (46'*) | ||
Rabello, Bryan (86') | Jorquera, Cristobal | ||
Castillo, Arnaldo | Contreras, Simon | ||
Diaz, Antonio (63'*) | Flores, Felipe | ||
Moreira, Esteban (46') | Alfaro, Julian | ||
DT. JUAN AZCONZABAL | DT. MARIO SALAS | ||
Blando, Brian (46') | Piñero, Fernando (46') | ||
Hormazabal, Fabian (63') | Canales, Alfred (46'*) | ||
Arancibia, Francisco (63'*) | Souper, Andres (67') | ||
Gonzalez, Diego (86') |